Published on:
Have you ever wondered which locations in Washington have the most expensive homes, least expensive homes, or the highest number of sales? NWMLS brokers have answers! We’ve checked the NWMLS database (which contains hundreds of thousands of listings dating back to the 1990s) and put together some interesting trends from 2025.

Most Homes Sold
NWMLS data showed that the zip code with the most homes sold during 2025 was in Lake Tapps (Fun Fact: this zip code was also where the most homes were sold in 2023 and 2024). Lake Tapps was also one of the more affordable areas with a median sales price of $676,000.
| Zip Code | Number of Sales | Median Sales Price |
|---|---|---|
| 98391 – Lake Tapps | 1,059 | $676,000 |
| 98012 – Bothell/Mill Creek | 931 | $979,950 |
| 98033 – Kirkland | 844 | $1,625,000 |
| 98052 – Redmond | 758 | $1,300,000 |
| 98103 – Seattle (Green Lake) | 733 | $890,000 |
| 98374 – Puyallup | 722 | $616,500 |
| 98270 – Marysville | 720 | $660,000 |
| 98115 – Seattle (Maple Leaf) | 714 | $1,077,000 |
| 98258 – Lake Stevens | 666 | $705,000 |
| 98117 – Seattle (Ballard) | 653 | $943,000 |
Most New Construction

Unsurprisingly, many areas with the highest number of home sales also had the highest levels of new construction. The hottest spots to find a brand-new home during 2025 were Lake Tapps, Kirkland, and the Ballard neighborhood in Seattle. Out of the top ten zip codes for most new construction homes sold, new homes in Kirkland, Mill Creek, and Woodinville sold for the most, with median prices over one million.
| Zip Code | Number of Sales | Median Sales Price |
|---|---|---|
| 98391 – Lake Tapps | 366 | $749,990 |
| 98033 – Kirkland | 344 | $1,730,000 |
| 98117 – Seattle (Ballard) | 247 | $775,000 |
| 98296 – Snohomish | 217 | $734,995 |
| 98367 – Port Orchard | 210 | $645,000 |
| 98374 – Puyallup | 210 | $709,950 |
| 98338 – Graham | 204 | $589,970 |
| 98012 – Mill Creek | 202 | $1,038,975 |
| 98270 – Marysville | 194 | $783,723 |
| 98072 – Woodinville | 187 | $1,249,995 |

Most Expensive Homes
NWMLS listing data shows that zip codes on the Eastside of Lake Washington are where you will find some of the Pacific Northwest’s most expensive real estate. Last year the homes with the highest median sales prices were located in Medina and Mercer Island, while Kirkland saw the most sales transactions for high-priced homes.
| Zip Code | Median Sales Price | Number of Sales |
|---|---|---|
| 98039 – Medina | $4,550,000 | 40 |
| 98040- Mercer Island | $2,397,000 | 234 |
| 98000 – West Bellevue | $2,020,000 | 392 |
| 98075 – Sammamish/Issaquah | $1,878,880 | 257 |
| 98006 – South Bellevue | $1,750,000 | 427 |
| 98033 – Kirkland | $1,625,000 | 844 |
| 98074 – Sammamish | $1,550,000 | 292 |
Least Expensive Homes

Looking for a bargain? The best deals tend to be in more rural areas, but you may not have much to choose from. The place to find the lowest prices and the most inventory in 2025 was Moses Lake, with a median price of $356,848.
| Zip Code | Median Sales Price | Number of Sales |
|---|---|---|
| 98595 – Westport | $279,999 | 10 |
| 98247 – Everson | $285,000 | 35 |
| 99349 – Mattawa | $333,397 | 21 |
| 98947 – Tieton | $352,000 | 19 |
| 98837 – Moses Lake | $356,848 | 164 |
| 98848 – George | $364,308 | 53 |
| 98362 – Port Angeles | $386,450 | 12 |
| 98823 – Ephrata | $387,500 | 27 |
| 98569 – Ocean Shores | $388,000 | 61 |
| 98926 – Ellensburg | $389,992 | 124 |
Largest Homes

In a search for homes with 5,000+ finished total square footage, West Bellevue came out at the top of the list with 42 homes sold in 2025 with a median price of $5,493,590. Homes in Medina’s zip code of 98039 were the most expensive with a whopping median sale price of $7,625,000.
| Zip Code | Number of Sales | Median Sales Price |
|---|---|---|
| 98004 – West Bellevue | 42 | $5,493,590 |
| 98040 – Mercer Island | 27 | $4,650,000 |
| 98112 – Seattle (Capitol Hill) | 23 | $4,625,000 |
| 98006 – South Bellevue | 21 | $3,475,000 |
| 98335 – Gig Harbor | 17 | $2,380,000 |
| 98072 – Woodinville | 16 | $4,528,000 |
| 98110 – Bainbridge Island | 12 | $2,769,000 |
| 98039 – Medina | 11 | $7,625,000 |
| 98033 – Kirkland | 10 | $5,155,000 |
| 98053 – Redmond | 10 | $3,600,000 |
Looking for a Broker?
Are you ready to buy or sell a home? NWMLS brokers have a variety of tools to help you with all of your real estate needs.